<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mNa Computers &#187; Software</title>
	<atom:link href="http://www.mnacomputers.co.uk/archives/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mnacomputers.co.uk</link>
	<description>Blog for Geeks</description>
	<lastBuildDate>Thu, 18 Feb 2010 13:14:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IE continues its slide while Safari stumbles a bit too.</title>
		<link>http://www.mnacomputers.co.uk/archives/52</link>
		<comments>http://www.mnacomputers.co.uk/archives/52#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:59:07 +0000</pubDate>
		<dc:creator>Madus</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Slide]]></category>

		<guid isPermaLink="false">http://www.mnacomputers.co.uk/?p=52</guid>
		<description><![CDATA[Its become fairly commonplace to see Internet Explorer taking yet another small step towards a smaller market share with its browser. While it is still the predominant browser being used out there, the competition in that area is has heated up a bit more with Google’s Chrome Browser who has reciently taken over third place [...]]]></description>
			<content:encoded><![CDATA[<p>Its become fairly commonplace to see Internet Explorer taking yet <a href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=2" target="_blank">another small step towards a smaller market share</a> with its browser. While it is still the predominant browser being used out there, the competition in that area is has heated up a bit more with Google’s Chrome Browser who has reciently taken over third place from Safari.<br />
<span id="more-52"></span></p>
<p>As pointed out by our friends at Endgaget, taking a deeper look at the numbers can reveal some interesting information.</p>
<ul>
<li>Google Chrome made the largest gains while most others stayed flat</li>
</ul>
<ul>
<li> IE6 remains the top browser by version.</li>
</ul>
<ul>
<li>By version split, Firefox 3.5 is only about 6% lower than IE 6 or 8.</li>
</ul>
<ul>
<li> No one really uses the built in browser on the PS3 (so much for convergence in that arena)</li>
</ul>
<p>Its no surprise to anyone really that the browser which comes packaged with the operating system that has the largest market share would also have the highest share, but this is sure to be good news to Google with its upcoming <a href="http://www.google.com/hostednews/afp/article/ALeqM5hmqjRMdhbQjzLnTy6dxyUMOWUMmQ" target="_blank">launch of the G1</a>, rumors of a <a href="http://www.gizmodo.com.au/2010/01/google-and-htc-working-on-a-chrome-os-tablet/" target="_blank">Google tablet</a> surfacing and the attention Android is getting from everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnacomputers.co.uk/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Experiance</title>
		<link>http://www.mnacomputers.co.uk/archives/5</link>
		<comments>http://www.mnacomputers.co.uk/archives/5#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:43:53 +0000</pubDate>
		<dc:creator>Madus</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Win 7]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.mnacomputers.co.uk/?p=5</guid>
		<description><![CDATA[Well I have say this in a kind off &#8220;hide my face&#8221; way but &#8220;Well Done Microsoft&#8221;. I have now been using Windows 7 since Release, I love all the funky new features and upgrades to the good old faithfull default tools such as Calc or Paint. I REALLY love the DvD Burning software, its [...]]]></description>
			<content:encoded><![CDATA[<p>Well I have say this in a kind off &#8220;hide my face&#8221; way but &#8220;Well Done Microsoft&#8221;. I have now been using Windows 7 since Release, I love all the funky new features and upgrades to the good old faithfull default tools such as Calc or Paint. I REALLY love the DvD Burning software, its like Nero Vision Express just a little bit *Hides Face* better.</p>
<p>Ill Comment more soon. (Maybe when I finished sorting this site out)</p>
<p>Comment on your experiance with Windows 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnacomputers.co.uk/archives/5/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
